Sale!

Draper James Jackets & Coats | Natalie Sweatshirt In Pink Magnolia Light Pink – Womens

$ 57.80 $ 32.00

Everyday Iconic: Say hello to our New Magnolia Sweatshirt, a sporty crewneck style in lush terry cotton. T…

In stock

SKU: ZZX/916.NJ43070 Categories: , , Tags: , ,

Description

Everyday Iconic: Say hello to our New Magnolia Sweatshirt, a sporty crewneck style in lush terry cotton. The floral print ups the femininity on this timeless piece that’ll see you from hanging at home to hanging out with the girls.

Reviews

There are no reviews yet.

Be the first to review “Draper James Jackets & Coats | Natalie Sweatshirt In Pink Magnolia Light Pink – Womens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

TOPS

Size (US) Numerical (US) Natural Waist Hip Bust
XS 0 25” 35” 32.5”
XS 2 26” 36” 33.5”
S 4 27” 37" 34.5”
S 6 28” 38” 35.5”
M 8 29” 39” 36.5”
M 10 30” 40” 37.5”
L 12 31.5” 41.5” 39”
XL 14 33” 43” 40.5”
XXL 16 35” 45” 42.5”
1X 16X 39” 49” 45”
2X 18X 41” 51” 47”
2X 20X 43” 53” 49”
3X 22X 45” 55” 51”
3X 24X 47” 57” 53”

PANTS & SHORTS

Size (US) Numerical (US) Natural Waist Hip
XS 0 / 25 25” 35”
XS 2 / 26 26” 36”
S 4 / 27 27” 37”
S 6 / 28 28” 38”
M 8 / 29 29” 39”
M 10 / 30 30” 40”
L 12 / 31 31.5” 41.5”
XL 14 / 32 33” 43”
XXL 16 / 34 35” 45”
1X 16X 39” 49”
2X 18X 41” 51”
2X 20X 43” 53”
3X 22X 45” 55”
3X 24X 47” 57”

DRESSES

Size (US) Numerical (US) Natural Waist Hip Bust
XS 0 25” 35” 32.5”
XS 2 26” 36” 33.5”
S 4 27” 37” 34.5”
S 6 28” 38” 35.5”
M 8 29” 39” 36.5”
M 10 30” 40” 37.5”
L 12 31.5” 41.5” 39”
XL 14 33” 43” 40.5”
XXL 16 35” 45” 42.5"
1X 16X 39” 49” 45”
2X 18X 41” 51” 47”
2X 20X 43” 53” 49”
3X 22X 45” 55” 51”
3X 24X 47” 57” 53”

SKIRTS

Size (US) Numerical (US) Natural Waist Hip
XS 0 25” 35”
XS 2 26” 36”
S 4 27” 37”
S 6 28” 38”
M 8 29” 39”
M 10 30” 40”
L 12 31.5” 41.5”
XL 14 33” 43”
XXL 16 35” 45”
1X 16X 39” 49”
2X 18X 41” 51”
2X 20X 43” 53”
3X 22X 45” 55”
3X 24X 47” 57”

OUTERWEAR

Size (US) Numerical (US) Natural Waist Hip Bust
XS 0 25” 35” 32.5”
XS 2 26” 36” 33.5”
S 4 27” 37” 34.5”
S 6 28” 38” 35.5”
M 8 29” 39” 36.5”
M 10 30” 40” 37.5”
L 12 31.5” 41.5” 39”
XL 14 33” 43” 40.5”
XXL 16 35” 45” 42.5"
1X 16X 39” 49” 45”
2X 18X 41” 51” 47”
2X 20X 43” 53” 49”
3X 22X 45” 55” 51”
3X 24X 47” 57” 53”

SHOES

Italian Size US Size
35 5
35.5 5.5
36 6
36.5 6.5
37 7
37.5 7W/7.5N
38 7.5
38.5 8
39 8.5
39.5 8.5W/9N
40 9
40.5 9.5
41 10
42 11
43 12